Revenue is calculated from the actual sales price per product sold. We pay sales revenues once a month, generally on the last weekday of the month. Revenue of during month will be paid at the end of following month, e.g. product is sold in January, revenue is paid at the end of February. The delay in payments is due to the buyer's 14-day right of return and the time it takes to mail. If a product is returned, we will continue to sell it.
By choosing an Emmy gift card as your payment method, you will get a 20% additional profit! When you choose a gift card from our partners as your payment method, you will receive an additional 10% profit (see gift card partners). Additional profit is calculated from the balance of the accounting month.
Sales price | Your share | Publishing fee | To your bank account | To Emmy gift card +20 % |
---|---|---|---|---|
400 € | 303,20 € | -1 € | 302,20 € | 362,64 € |
300 € | 223,20 € | -1 € | 222,20 € | 266,64 € |
200 € | 143,20 € | -1 € | 142,20 € | 170,64 € |
100 € | 63,20 € | -1 € | 62,20 € | 74,64 € |
50 € | 25,70 € | -1 € | 24,70 € | 29,64 € |
20 € | 6,70 € | -1 € | 5,70 € | 6,84 € |
8,50 € | 1 € | -1 € | 0 € * | 0 € * |
0 € * | 0 | -1 € | -1 € * | 0 € * |
Please note our full turn-key selling service is currently available in Finland and Estonia only. If You wish to sell from outside Finland or Estonia please contact our customer service.
Earnings from children's clothes
Percentages | ||||
---|---|---|---|---|
Price range | Earning at the beginning | Earnings % | ||
1. | 6 – 9 € | 0 € | 40 % | |
2. | 9 – 30 € | 1,20 € | 50 % | |
3. | 30 – 75 € | 11,70 € | 70 % | |
4. | 75 € – | 43,20 € | 80 % | |
5. | ||||
6. |