Emmy's sales revenue table will be updated on January 1, 2025.
Check out the new yield table here.
The revenue table presented below is valid until December 31, 2024.
Sales revenue will be paid according to the table in question until January 31, 2025.
Sales price | Your share | Publishing fee | To your bank account | To Emmy gift card +20 % |
---|---|---|---|---|
400 € | 303,20 € | -1 € | 302,20 € | 362,64 € |
300 € | 223,20 € | -1 € | 222,20 € | 266,64 € |
200 € | 143,20 € | -1 € | 142,20 € | 170,64 € |
100 € | 63,20 € | -1 € | 62,20 € | 74,64 € |
50 € | 25,70 € | -1 € | 24,70 € | 29,64 € |
20 € | 6,70 € | -1 € | 5,70 € | 6,84 € |
8,50 € | 1 € | -1 € | 0 € * | 0 € * |
0 € * | 0 | -1 € | -1 € * | 0 € * |
Please note our full turn-key selling service is currently available in Finland and Estonia only. If You wish to sell from outside Finland or Estonia please contact our customer service.